Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 1266589 1261308 1268666 1268672 7358 0 49.9% 448.1 7.9 21363 2814.9
Capture the Flag 3041 -19 0 0 19 0 0.0% -4.1 842.8 17 4.7
Team Deathmatch 34 35 41 41 6 1 46.6% 94.4 27.8 2 0.4
Team ArenaMaster v3 35058302 9289283 9654139 9654169 364856 96126 49.1% 263.6 12.7 127378 35239.3
ArenaMaster v3 192179 50829 54233 54233 3404 0 48.5% 121.0 26.2 2479 420.2
Freon 131376 33235 36860 36860 3625 87 47.7% 126.6 23.3 1500 262.5
BattleTeamArena 694317 182987 212718 214684 29731 0 46.5% 107.2 25.1 8005 1707.1
Warfare 116935 1815 2857 2877 1042 0 42.2% 7.7 216.4 409 235.7
Totals 37462773 10819473 11229514 11231536 410041 96214 49.1% 265.9 12.6 161153 40684.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
204 0 0 3 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Head Shots 415456 Failed Transloc 375 Double Kills 427885
Multi Kills 33403 Mega Kills 5148 Ultra Kills 1232
Monster Kills 335 Ludicrous Kills 87 Holy Shit Kills 39
Headhunter 1 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 0 Carjackings 15

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 5308584 3623885 1726704 4085123 42005 56.5%
Lightning Gun 2010909 2011778 5 1921200 874 51.1%
Flak Cannon 1486284 950203 611741 2035685 75660 42.5%
Rocket Launcher 930421 1039955 1170 1126319 110704 45.7%
DamTypeHeadshot 312755 312901 0 0 146 100.0%
Link Gun 251849 15432 236493 166452 76 60.2%
Minigun 187466 179719 7792 124328 45 60.1%
DamType_BioGlob 134010 147462 0 0 13452 91.6%
FA2KHeadshot 97847 98012 0 0 165 99.8%
UTDmgType_FA2KInstagib 64190 64190 0 0 0 100.0%
UTDmgType_ShockCombo 40396 40660 0 0 264 99.4%
UTDmgType_Rocket 40275 45314 0 0 5039 90.0%
UTDmgType_FlakShard 34016 35127 0 0 1111 96.9%
UTDmgType_ShockPrimary 21555 21558 0 0 3 100.0%
Fell 18874 18874 0 0 0 100.0%
UTDmgType_SniperPrimary 18487 18487 0 0 0 100.0%
Shield Gun 13369 15228 0 335255 1859 4.3%
Assault Rifle 12260 5016 7762 18752 518 39.9%
UTDmgType_LinkBeam 10642 10643 0 0 1 100.0%
UTDmgType_ShockBall 10058 11237 0 0 1179 90.5%
DamTypeQShockBeam_Red 9302 9302 0 0 0 100.0%
UTDmgType_StingerBullet 9123 9123 0 0 0 100.0%
Fell Into Lava 6185 6185 0 0 0 100.0%
UTDmgType_FlakShell 6012 6682 0 0 670 90.9%
UTDmgType_BioGooGib 3967 3973 0 0 6 99.8%
Super Shock Rifle 3655 3655 0 3620 0 50.2%
Telefragged 3419 3420 0 0 1 100.0%
UTDmgType_FA2KInstagibHeadShot 3273 3273 0 0 0 100.0%
UTDmgType_SniperHeadShot 2236 2236 0 0 0 100.0%
UTDmgType_SeekingRocket 1686 1698 0 0 12 99.3%
UTDmgType_LinkPlasma 1560 1561 0 0 1 99.9%
DamTypeQShockBeam_Orange 1045 1045 0 0 0 100.0%
UTDmgType_Enforcer 947 947 0 0 0 100.0%
KillZDamageType 632 633 0 0 1 99.8%
UTDmgType_Slime 600 600 0 0 0 100.0%
Crushed 562 668 0 0 106 86.3%
DamTypeQShockBeam_Yellow 518 518 0 0 0 100.0%
UTDmgType_BioGoo_Charged 480 612 0 0 132 82.3%
DamTypeQShockBeam_Green 476 476 0 0 0 100.0%
UTDmgType_RanOver 467 471 0 0 4 99.2%
DmgType_Fell 438 439 0 0 1 99.8%
DamTypeQShockHeadShot_Red 405 405 0 0 0 100.0%
UTDmgType_ImpactHammer 387 405 0 0 18 95.7%
Translocator 356 431 0 3757 75 10.1%
DamTypeQShockBeam_Cyan 355 355 0 0 0 100.0%
UTDmgType_Grenade 346 447 0 0 101 81.6%
UTDmgType_StingerShard 309 309 0 0 0 100.0%
DamTypeQShockBeam_White 277 277 0 0 0 100.0%
UTDmgType_AvrilRocket 239 256 0 0 17 93.8%
UTDmgType_RaptorBolt 203 204 0 0 1 99.5%
UTDmgType_Telefrag 178 178 0 0 0 100.0%
UTDmgType_DualEnforcer 172 172 0 0 0 100.0%
UTDmgType_RaptorRocket 170 170 0 0 0 100.0%
UTDmgType_TankShell 166 167 0 0 1 99.4%
DamTypeQShockBeam_Blue 161 161 0 0 0 100.0%
UTDmgType_BioGoo 149 175 0 0 26 87.1%
DamTypeQShockBeam_Magenta 114 114 0 0 0 100.0%
UTDmgType_Encroached 86 86 0 0 0 100.0%
UTDmgType_MantaBolt 80 80 0 0 0 100.0%
DamType_Rocket 69 86 0 0 17 83.5%
UTDmgType_TurretPrimary 67 67 0 0 0 100.0%
UTDmgType_VehicleShockChain 53 53 0 0 0 100.0%
UTDmgType_ViperBolt 41 42 0 0 1 97.7%
UTDmgType_ScorpionGlobRed 41 44 0 0 3 93.6%
UTDmgType_DarkWalkerTurretBeam 38 38 0 0 0 100.0%
UTDmgType_ScorpionGlob 38 40 0 0 2 95.2%
UTDmgType_Pancake 36 46 0 0 10 82.1%
UTDmgType_CicadaRocket 35 35 0 0 0 100.0%
UTDmgType_ScorpionSelfDestruct 30 30 0 0 0 100.0%
UTDmgType_SPMASmallShell 27 27 0 0 0 100.0%
DamTypeQShockHeadShot_Orange 25 25 0 0 0 100.0%
UTDmgType_NemesisBeam 24 24 0 0 0 100.0%
DamTypeQShockHeadShot_Green 23 23 0 0 0 100.0%
UTDmgType_SpiderMineDirectHit 18 18 0 0 0 100.0%
DamTypeQShockHeadShot_Yellow 17 17 0 0 0 100.0%
UTDmgType_ScorpionBlade 16 16 0 0 0 100.0%
UTDmgType_Redeemer 16 26 0 0 10 72.2%
UTDmgType_ViperSelfDestruct 15 15 0 0 0 100.0%
UTDmgType_VehicleShockBall 12 12 0 0 0 100.0%
UTDmgType_FailedTranslocation 12 12 0 0 0 100.0%
DmgType_Crushed 11 11 0 0 0 100.0%
UTDmgType_SPMAShockChain 9 9 0 0 0 100.0%
DamTypeQShockHeadShot_White 8 8 0 0 0 100.0%
UTDmgType_ScavengerBolt 8 8 0 0 0 100.0%
UTDmgType_ScavengerStabbed 8 8 0 0 0 100.0%
UTDmgType_LeviathanBolt 7 7 0 0 0 100.0%
DamTypeQShockHeadShot_Cyan 6 6 0 0 0 100.0%
UTDmgType_Lava 6 6 0 0 0 100.0%
UTDmgType_HellBenderPrimary 4 4 0 0 0 100.0%
UTDmgType_LeviathanExplosion 4 4 0 0 0 100.0%
UTDmgType_SpiderMine 4 4 0 0 0 100.0%
DamTypeQShockHeadShot_Blue 3 3 0 0 0 100.0%
UTDmgType_CicadaLaser 3 3 0 0 0 100.0%
UTDmgType_VehicleExplosion 3 11 0 0 8 57.9%
DamTypeQShockHeadShot_Magenta 2 2 0 0 0 100.0%
UTDmgType_DarkWalkerBolt 2 2 0 0 0 100.0%
UTDmgType_EradicatorShell 2 2 0 0 0 100.0%
UTDmgType_GoliathMachineGun 2 2 0 0 0 100.0%
UTDmgType_LeviathanShockBall 2 2 0 0 0 100.0%
UTDmgType_NightshadeBeam 2 2 0 0 0 100.0%
UTDmgType_SPMACameraCrush 2 2 0 0 0 100.0%
UTDmgType_SPMAShell 2 2 0 0 0 100.0%
UTDmgType_SPMAShockBeam 2 2 0 0 0 100.0%
UTDmgType_VehicleShockBeam 2 2 0 0 0 100.0%
UTDmgType_LeviathanRocket 1 1 0 0 0 100.0%
UTDmgType_LinkGenerator 1 1 0 0 0 100.0%
UTDmgType_ScavengerBallCollision 1 1 0 0 0 100.0%
Depressurized 1 1 0 0 0 100.0%
BattleDamageType_ReverseFriendlyFire 1 1 0 0 0 100.0%
UTVWeap_LeviathanTurretBeam 0 0 0 1 0 0.0%
UTVWeap_PaladinGun 0 0 0 1 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 1 0 0.0%
Sniper Rifle 0 0 0 2 0 0.0%
UTVWeap_DarkWalkerPassGun 0 0 0 2 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 2 0 0.0%
FA2K_WeaponV3 0 0 0 3 0 0.0%
UTVWeap_CicadaTurret 0 0 0 3 0 0.0%
UTVWeap_GoliathMachineGun 0 0 0 3 0 0.0%
UTWeap_Redeemer_Content 0 0 0 3 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 6 0 0.0%
UTVWeap_NemesisTurret 0 0 0 10 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 11 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 11 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 12 0 0.0%
UTVWeap_DarkWalkerTurret 0 0 0 18 0 0.0%
UTWeap_SniperRifle 0 0 0 18 0 0.0%
UTWeap_ImpactHammer 0 0 0 24 0 0.0%
UTVWeap_CicadaMissileLauncher 0 0 0 26 0 0.0%
UTVWeap_TurretPrimary 0 0 0 27 0 0.0%
UTVWeap_ScavengerGun 0 0 0 31 0 0.0%
UTWeap_Enforcer 0 0 0 35 0 0.0%
UTVWeap_ViperGun 0 0 0 39 0 0.0%
UTVWeap_GoliathTurret 0 0 0 40 0 0.0%
UTVWeap_ShockTurret 0 0 0 45 0 0.0%
UTVWeap_ScorpionTurret 0 0 0 78 0 0.0%
UTWeap_Stinger 0 0 0 113 0 0.0%
UTWeap_Avril_Content 0 0 0 176 0 0.0%
UTWeap_ShockRifle 0 0 0 181 0 0.0%
UTVWeap_RaptorGun 0 0 0 225 0 0.0%
UTVWeap_MantaGun 0 0 0 269 0 0.0%
UTWeap_LinkGun 0 0 0 398 0 0.0%
UTWeap_FlakCannon 0 0 0 501 0 0.0%
UTWeap_RocketLauncher 0 0 0 565 0 0.0%
BattleWeapon_Enforcer 0 0 0 838 0 0.0%
UT99Weap_Translocator_Content 0 0 0 1329 0 0.0%
FA2K_WeaponV2 0 0 0 2056 0 0.0%
BattleWeapon_ImpactHammer 0 0 0 2098 0 0.0%
BattleWeapon_BioRifle 0 0 0 5002 0 0.0%
FA2K_Weapon 0 0 0 5224 0 0.0%
UTTranslocator 0 0 0 6820 0 0.0%
BattleWeapon_Stinger 0 0 0 9077 0 0.0%
BattleWeapon_LinkGun 0 0 0 9653 0 0.0%
QShockRifle 0 0 0 12468 0 0.0%
BattleWeapon_SniperRifle 0 0 0 19244 0 0.0%
FA2K_WeaponV4 0 0 0 19329 0 0.0%
BattleWeapon_FlakCannon 0 0 0 47771 0 0.0%
BattleWeapon_RocketLauncher 0 0 0 52095 0 0.0%
UTWeap_FA2KInstagibRifle 0 0 0 66282 0 0.0%
BattleWeapon_ShockRifle 0 0 0 67446 0 0.0%
Bio Rifle 0 0 0 90480 0 0.0%
FA2K_WeaponV5 0 0 0 1146590 0 0.0%
CP_DamTypeExploded -1 0 0 0 1 0.0%
UTDmgType_VehicleCollision -1 0 0 0 1 0.0%
UTDmgType_Fire -1 0 0 0 1 0.0%
Exploding Barrel -1 29 0 0 30 49.2%
UTDmgType_ShapedCharge -2 3 0 0 5 37.5%
Redeemer -10 0 0 0 10 0.0%
DmgType_Suicided -6963 97 0 0 7060 1.4%
DamType_Camping -7578 1822 0 0 9400 16.2%
DamType_Overtime -17431 684 0 0 18115 3.6%
Suicided -65402 3199 0 0 68601 4.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
BattleWeapon_ShockRifle 5076044 455657 24885890 9.0%
BattleWeapon_RocketLauncher 1871533 382843 17333600 20.5%
BattleWeapon_Stinger 1318744 112793 1578392 8.6%
BattleWeapon_LinkGun 1164845 311484 2060084 26.7%
BattleWeapon_FlakCannon 865034 504708 9952940 58.3%
BattleWeapon_SniperRifle 463405 88337 6070952 19.1%
BattleWeapon_BioRifle 407385 28830 706028 7.1%
UTWeap_LinkGun 218215 4141 77262 1.9%
BattleWeapon_Enforcer 61662 9105 173404 14.8%
UTWeap_Stinger 31491 3020 42245 9.6%
Shock Rifle 16512 2297 120577 13.9%
UTWeap_RocketLauncher 10034 2657 147720 26.5%
UTWeap_FlakCannon 9637 5539 158553 57.5%
UTWeap_ShockRifle 8322 1106 38109 13.3%
Flak Cannon 5889 1480 48297 25.1%
Rocket Launcher 4940 1257 60602 25.4%
Lightning Gun 4610 1222 85799 26.5%
Bio Rifle 3738 132 8109 3.5%
Minigun 3063 385 2711 12.6%
Shield Gun 2190 5 109 0.2%
UTWeap_Enforcer 1905 219 2600 11.5%
UTWeap_Avril_Content 1593 1109 170946 69.6%
Link Gun 1285 176 1941 13.7%
UTWeap_SniperRifle 962 394 17791 41.0%
UTWeap_Redeemer_Content 199 134 9963 67.3%
Assault Rifle 161 18 303 11.2%
UTWeap_Translocator_Content 91 0 0 0.0%
UTDeployableShapedCharge 25 3 689 12.0%
UTWeap_ImpactHammer 15 27 1639 180.0%
UTDeployableLinkGenerator 5 1 5 20.0%
UTDeployableSpiderMineTrap 5 0 0 0.0%
UTDeployableEMPMine 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 65394 72623 0 0 0 7229 90.9%
Goliath 24 27 0 0 0 3 90.0%
Paladin 0 2 0 0 0 2 50.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 110704
Flak Cannon 75660
Suicided 68601
Shock Rifle 42005
DamType_Overtime 18115
DamType_BioGlob 13452
DamType_Camping 9400
Unknown Weapon 7229
DmgType_Suicided 7060
UTDmgType_Rocket 5039
KillZDamageType 1
Shield Gun 1859
UTDmgType_ShockBall 1179
UTDmgType_FlakShard 1111
Lightning Gun 874
DmgType_Fell 1
UTDmgType_FlakShell 670
Assault Rifle 518
Crushed 106
UTDmgType_ShockCombo 264
Link Gun 76
FA2KHeadshot 165
DamTypeHeadshot 146
UTDmgType_BioGoo_Charged 132
UTDmgType_Grenade 101
Translocator 75
Minigun 45
Exploding Barrel 30
UTDmgType_BioGoo 26
UTDmgType_ImpactHammer 18
DamType_Rocket 17
UTDmgType_AvrilRocket 17
UTDmgType_Pancake 10
Redeemer 10
UTDmgType_SeekingRocket 12
UTDmgType_RanOver 4
UTDmgType_Redeemer 10
UTDmgType_Fire 1
UTDmgType_VehicleExplosion 8
UTDmgType_BioGooGib 6
UTDmgType_ShapedCharge 5
Goliath 3
UTDmgType_ScorpionGlobRed 3
UTDmgType_ShockPrimary 3
Telefragged 1
Paladin 2
UTDmgType_ScorpionGlob 2
CP_DamTypeExploded 1
UTDmgType_LinkBeam 1
UTDmgType_LinkPlasma 1
UTDmgType_RaptorBolt 1
UTDmgType_TankShell 1
UTDmgType_VehicleCollision 1
UTDmgType_ViperBolt 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 370832 715827.9 2243043
Rampage 31101 171323.1 346651
Dominating 3629 27266.9 58746
Unstoppable 529 4577.5 11231
Godlike 75 706.2 1967
Wicked Sick 22 137.7 683

Total Items Collected
Item Type No. Item Type No. Item Type No.
BattleWeapon_ShockRifle 44932 BattleWeapon_RocketLauncher 38891 BattleWeapon_FlakCannon 31984
BattleWeapon_SniperRifle 10407 BattleWeapon_LinkGun 6832 BattleWeapon_Stinger 6180
UTWeap_LinkGun 5274 UTWeap_ShockRifle 4638 UTWeap_FlakCannon 3876
BattleWeapon_BioRifle 3328 UTWeap_RocketLauncher 2389 UTWeap_Avril_Content 1654
BattleWeapon_Enforcer 1615 UTWeap_Stinger 1573 MediumHealth 1456
UTJumpBoots 1203 UTArmorPickup_Vest 942 UTAmmo_AVRiL 777
UTWeap_SniperRifle 541 UTArmorPickup_ShieldBelt 360 UTWeap_Redeemer_Content 229
UTAmmo_SniperRifle 213 HealthVial 200 UTBerserk 196
UTArmorPickup_Thighpads 147 UTAmmo_LinkGun 55 UTAmmo_ShockRifle 53
UTAmmo_RocketLauncher 43 UTDeployableShapedCharge 27 UTAmmo_FlakCannon 23
UTUDamage 19 UTWeap_Enforcer 16 UTAmmo_Stinger 12
UTInvisibility 6 UTDeployableLinkGenerator 5 UTDeployableSpiderMineTrap 5
UTInvulnerability 3 SuperHealth 2 UTDeployableEMPMine 2
Health Pack 1 Link Gun 1 Link Gun Ammo 1
Rocket Launcher 1 UTAmmo_Enforcer 1