Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
10820159 11230190 11232212 410031 161166 40688.7 310557.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 21363 2814.9 7792.4
Capture the Flag 17 4.7 1.1
Team Deathmatch 2 0.4 0.5
Team ArenaMaster v3 127378 35239.3 294135.3
ArenaMaster v3 2479 420.2 1671.3
Freon 1500 262.5 848.2
BattleTeamArena 8005 1707.1 5938.8
Warfare 409 235.7 137.3
Totals 161153 40684.7 310524.9

Career Highs
Category Player Score Matches Hours
Most Frags Shamoni 90489 8208 1380.2
Most Kills Shamoni 92673 8208 1380.2
Most Deaths Shamoni 96594 8208 1380.2
Most Suicides muh 3151 8774 2322.9
Most Wins Player 2918 5130 912.6
Most Team Wins Rebel4U 3 41 4.8
Most Head Shots Shamoni 6280 8208 1380.2
Highest FPH laevis 409.1 11 0.8
Most First Blood Shamoni 2212 8207 1379.9
Most Carjackings Rebel4U 3 41 4.8
Most Road Kills   0 0 0.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter .:i4L:.$andman 1 51 5.5
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills {FA2K}Curse 9623 3431 356.9
Most Multi Kills {FA2K}Curse 2239 3428 356.5
Most Mega Kills {FA2K}Curse 590 3416 355.4
Most Ultra Kills {FA2K}Curse 201 3333 345.7
Most Monster Kills {FA2K}Curse 58 3164 323.1
Most Ludicrous Kills {FA2K}Curse 12 2904 291.7
Most Holy Shit Kills {FA2K}Curse 5 2897 291.4

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees {FA2K}Curse 3686 3444 359.5
Most Rampages [-$eTh°-] 1065 3408 879.2
Most Dominating [-$eTh°-] 306 3407 878.9
Most Unstoppable [-$eTh°-] 75 3268 841.0
Most Godlike -imperator- 15 2559 561.8
Most Wicked Sick {FA2K}Curse 7 3181 326.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures Rebel4U 104 42 4.9
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle {FA2K}Curse 74357 3442 359.2
Lightning Gun LTD.Frozen 19349 847 230.3
Rocket Launcher muh 13730 1173 302.0
Flak Cannon pa!n 8981 230 61.6
DamTypeHeadshot LTD.Frozen 5756 206 24.7
FA2KHeadshot {FA2K}Curse 5465 714 121.5
Link Gun pa!n 4300 1115 283.6
UTDmgType_FA2KInstagib Rebel4U 3787 240 35.6
DamType_BioGlob Zetto 3590 36 9.0
Minigun [-$eTh°-] 3049 26 4.5
DamTypeQShockBeam_Red {FA2K}MobyDick 1732 5 0.3
UTDmgType_ShockCombo Ziemekk 1245 673 156.9
Shield Gun {Dr.}Bî-ón-îC 1076 447 116.0
Fell Shamoni 860 8178 1373.8
UTDmgType_Rocket reij0 812 12 2.2
UTDmgType_FlakShard Ziemekk 765 673 156.9
UTDmgType_ShockPrimary }{3x 684 72 11.7
Assault Rifle lazyface 581 313 78.0
UTDmgType_StingerBullet reij0 574 53 9.5
UTDmgType_SniperPrimary Ziemekk 507 673 156.9
Super Shock Rifle {FA2K}Curse 383 179 19.7
UTDmgType_ShockBall reij0 314 12 2.2
UTDmgType_LinkBeam Seraphic 294 152 11.7
DamTypeQShockBeam_Orange Player 277 88 8.4
UTDmgType_FlakShell Ziemekk 206 673 156.9
UTDmgType_FA2KInstagibHeadShot [SD]JunGLe 189 127 36.1
Fell Into Lava Player 153 5041 897.0
UTDmgType_BioGooGib Leony6630 151 65 10.2
DamTypeQShockBeam_Green TaZy 131 59 5.4
DamTypeQShockBeam_Yellow {FA2K}Moppel 128 16 1.0
Telefragged Tozz!e 95 2104 397.1
UTDmgType_Telefrag [SD]JunGLe 80 137 38.0
UTDmgType_Enforcer sib 75 673 156.9
Translocator *InfInItY* 70 95 17.1
DamTypeQShockHeadShot_Red {FA2K}MobyDick 60 5 0.3
UTDmgType_SeekingRocket boloyong 56 254 37.5
UTDmgType_LinkPlasma }{3x 47 58 10.6
DamTypeQShockBeam_Blue Player 45 90 10.1
UTDmgType_SniperHeadShot reij0 44 308 73.7
Suicided {Dr.}Bî-ón-îC 33 509 144.8
DamTypeQShockBeam_White Remus 31 205 30.9
UTDmgType_ImpactHammer Brennstab 29 180 14.7
DamTypeQShockBeam_Cyan Player 26 90 10.1
DamType_Rocket Player 26 5897 945.8
DamTypeQShockBeam_Magenta Player 25 90 10.1
UTDmgType_Slime reij0 25 472 81.7
UTDmgType_RanOver UTmost 21 361 66.3
UTDmgType_BioGoo_Charged karleusa 19 38 7.2
UTDmgType_StingerShard reij0 18 22 4.5
UTDmgType_DualEnforcer Awesome Chuck Norris 17 176 36.7
DamType_Camping .Swir3k. 17 416 95.6
Goliath zEh@d:<..TAMô_ô 16 114 25.6
KillZDamageType Piballou 13 7 1.3
DmgType_Fell reij0 13 140 21.7
DamType_Overtime .Swir3k. 13 305 64.8
UTDmgType_TankShell RPGWiZARD 12 7 0.5
UTDmgType_Grenade |<r4C}{4 11 6 1.0
DamTypeQShockHeadShot_Orange Player 11 90 10.1
UTDmgType_AvrilRocket Mamaj 10 5 1.2
Crushed muh 10 263 60.5
DamTypeQShockHeadShot_Green TaZy 9 59 5.4
UTDmgType_VehicleShockChain UTmost 9 361 66.3
DamTypeQShockHeadShot_Yellow {FA2K}Moppel 8 16 1.0
UTDmgType_NemesisBeam Sliveren 7 15 2.4
UTDmgType_DarkWalkerTurretBeam metabaronDK123 7 18 1.6
UTDmgType_RaptorBolt Sonic8177 7 29 4.9
UTDmgType_BioGoo Leony6630 7 30 5.8
UTDmgType_ScorpionGlob dimon_rsm 6 14 1.2
UTDmgType_ViperBolt UTmost 6 361 66.3
UTDmgType_RaptorRocket Mamaj 5 5 1.2
UTDmgType_ScorpionSelfDestruct Hydrobot 4 5 1.1
UTDmgType_TurretPrimary dimon_rsm 4 14 1.2
UTDmgType_LeviathanBolt metabaronDK123 4 18 1.6
UTDmgType_LeviathanExplosion metabaronDK123 4 18 1.6
UTDmgType_CicadaRocket ladillax 4 27 3.5
DmgType_Suicided Leony6630 3 13 1.2
UTDmgType_Encroached Jevo_Player 3 14 3.3
Exploding Barrel Player 3 16 2.1
UTDmgType_ViperSelfDestruct TVALATIN 3 39 3.5
DamTypeQShockHeadShot_White TaZy 3 60 5.6
UTDmgType_FailedTranslocation (SD)BsoD 3 105 29.3
UTDmgType_ScorpionGlobRed UTmost 3 361 66.3
UTDmgType_VehicleShockBall UTmost 3 361 66.3
UTDmgType_MantaBolt Hydrobot 2 5 1.1
UTDmgType_SpiderMineDirectHit Hydrobot 2 5 1.1
UTDmgType_Pancake BLooDHooF7 2 8 1.6
Paladin exdemic 2 10 0.3
DamTypeQShockHeadShot_Cyan TaZy 2 12 0.9
UTDmgType_Redeemer guismo_attack 2 13 1.1
UTDmgType_SPMAShockChain Hukuka 2 15 1.1
UTDmgType_SPMASmallShell metabaronDK123 2 18 1.6
DamTypeQShockHeadShot_Blue Player 2 90 10.1
UTDmgType_VehicleExplosion Hydrobot 1 5 1.1
UTDmgType_CicadaLaser Mamaj 1 5 1.2
DamTypeQShockHeadShot_Magenta Player 1 6 0.4
DmgType_Crushed Pain 1 6 1.0
UTDmgType_GoliathMachineGun gorillaz18 1 7 0.5
BattleDamageType_ReverseFriendlyFire Globox(rus) 1 8 1.2
UTDmgType_Lava foska 1 9 1.6
UTDmgType_ScorpionBlade Seta02 1 10 0.9
UTDmgType_ShapedCharge Sliveren 1 15 2.4
UTDmgType_LeviathanRocket Marcarco 1 17 4.1
UTDmgType_EradicatorShell metabaronDK123 1 18 1.6
UTDmgType_LinkGenerator metabaronDK123 1 18 1.6
Depressurized {FA2K}Curse 1 72 10.2

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Shamoni 60763 8206 1379.7
Lightning Gun muh 16325 126 28.5
Flak Cannon muh 11177 858 207.7
Rocket Launcher muh 7869 126 28.5
FA2KHeadshot Shamoni 4515 8144 1366.1
UTDmgType_FA2KInstagib Rebel4U 3735 240 35.6
DamTypeHeadshot muh 2352 858 207.7
Link Gun muh 1897 5884 1464.8
Minigun muh 1584 4486 1042.5
DamTypeQShockBeam_Red {FA2K}MobyDick 1557 5 0.3
DamType_BioGlob {FA2K}Xïå 1108 388 87.1
Fell {FA2K}Kalle 936 5 1.3
Unknown Weapon muh 895 534 124.6
UTDmgType_ShockCombo Ziemekk 877 673 156.9
UTDmgType_Rocket Ziemekk 826 673 156.9
UTDmgType_FlakShard Ziemekk 681 673 156.9
UTDmgType_ShockPrimary Ziemekk 528 673 156.9
UTDmgType_SniperPrimary Ziemekk 525 673 156.9
Super Shock Rifle Shamoni 332 4586 690.8
UTDmgType_LinkBeam Ziemekk 266 673 156.9
DamTypeQShockBeam_Orange Shamoni 244 88 8.4
UTDmgType_ShockBall Leony6630 225 102 17.3
UTDmgType_StingerBullet Ziemekk 221 34 4.9
Shield Gun *HD*ViiCe 210 145 34.0
UTDmgType_FA2KInstagibHeadShot (SD)BsoD 196 127 36.1
Fell Into Lava Shamoni 131 6839 1165.4
UTDmgType_FlakShell Ziemekk 125 673 156.9
Assault Rifle *HD*ViiCe 125 896 231.2
DamTypeQShockBeam_Cyan {FA2K}MobyDick 95 13 0.9
DamTypeQShockBeam_Yellow {FA2K}THW 87 5 0.2
UTDmgType_BioGooGib Ziemekk 83 673 156.9
UTDmgType_Telefrag (SD)BsoD 82 137 38.0
Telefragged Tozz!e 75 150 30.6
DamTypeQShockBeam_Green adderman 67 59 5.4
DamTypeQShockHeadShot_Red {FA2K}MobyDick 58 111 12.7
UTDmgType_SniperHeadShot Ziemekk 48 664 154.8
DamTypeQShockBeam_White Player 46 6 0.4
Translocator SouIfly 43 149 27.1
UTDmgType_Enforcer Ziemekk 41 6 0.9
Suicided *HD*ViiCe 40 486 87.0
UTDmgType_LinkPlasma Ziemekk 37 664 154.8
DamType_Camping Sample 36 387 89.6
DamTypeQShockBeam_Blue Thannis 33 6 0.3
DamTypeQShockBeam_Magenta Pelle 29 7 0.7
UTDmgType_SeekingRocket Ziemekk 26 15 2.2
KillZDamageType reij0 21 44 7.4
DamType_Rocket {FA2K}Kalle 20 467 69.1
UTDmgType_BioGoo_Charged reij0 15 27 5.6
UTDmgType_Slime reij0 13 12 2.2
DmgType_Fell reij0 12 12 2.2
UTDmgType_ImpactHammer KuNg_FU_PaNdA 11 13 2.1
UTDmgType_TankShell UTmost 10 361 66.3
DamType_Overtime {FA2K}MobyDick 10 1017 177.3
UTDmgType_RanOver aron0262 9 5 1.1
UTDmgType_Grenade Leony6630 9 81 7.9
UTDmgType_DualEnforcer Donkey Kong 8 6 1.4
UTDmgType_RaptorBolt -boostedb18 7 29 4.9
UTDmgType_StingerShard reij0 6 5 0.6
UTDmgType_ScorpionGlob antira 6 14 1.2
UTDmgType_AvrilRocket metabaronDK123 6 18 1.6
DamTypeQShockHeadShot_Orange Shamoni 6 61 5.7
Crushed Shamoni 6 7654 1270.9
UTDmgType_RaptorRocket dimon_rsm 5 14 1.2
DamTypeQShockHeadShot_Yellow {FA2K}MobyDick 5 16 1.0
DamTypeQShockHeadShot_Green adderman 5 16 1.6
UTDmgType_Encroached karleusa 5 447 77.2
DmgType_Suicided Ziemekk 4 13 1.5
UTDmgType_TurretPrimary antira 4 14 1.2
UTDmgType_ViperBolt Sliveren 4 15 2.4
UTDmgType_FailedTranslocation [SD]JunGLe 4 105 29.3
Exploding Barrel {FA2K}Kalle 4 4650 794.6
UTDmgType_Pancake Hydrobot 3 5 1.1
UTDmgType_VehicleShockChain Hydrobot 3 5 1.1
UTDmgType_BioGoo sosna666 3 14 2.7
UTDmgType_MantaBolt metabaronDK123 3 18 1.6
UTDmgType_CicadaRocket otello[PL] 3 27 3.5
UTDmgType_ViperSelfDestruct alliedzeratul 3 39 3.5
Goliath stab1lo 3 237 52.0
UTDmgType_NemesisBeam UTmost 3 361 66.3
UTDmgType_ScorpionSelfDestruct yuek 2 5 0.4
UTDmgType_Redeemer flexus1er 2 13 1.1
DamTypeQShockHeadShot_White adderman 2 18 1.4
UTDmgType_DarkWalkerTurretBeam metabaronDK123 2 18 1.6
UTDmgType_SPMASmallShell Cadaver666x 2 18 1.6
UTDmgType_ScorpionGlobRed matleAiki 2 23 3.4
DmgType_Crushed okanguclu 2 165 32.9
UTDmgType_VehicleExplosion UTmost 2 361 66.3
UTDmgType_ShapedCharge yuek 1 5 0.4
UTDmgType_SPMACameraCrush Hydrobot 1 5 1.1
UTDmgType_SpiderMineDirectHit Hydrobot 1 5 1.1
DamTypeQShockHeadShot_Magenta Hoshi 1 6 0.4
Paladin Nab 1 8 0.2
DamTypeQShockHeadShot_Blue {FA2K}MobyDick 1 8 0.8
BattleDamageType_ReverseFriendlyFire Ziemekk 1 8 1.2
UTDmgType_Lava WhirlyMan 1 9 1.6
UTDmgType_ScorpionBlade bbsig 1 10 0.9
UTDmgType_GoliathMachineGun {FA2K*}Kalle 1 11 0.7
UTDmgType_SPMAShockChain Ollowain_X 1 15 1.1
UTDmgType_VehicleShockBall dimon_rsm 1 22 1.1
DamTypeQShockHeadShot_Cyan Shamoni 1 23 2.4
UTDmgType_CicadaLaser oyks 1 34 4.8
Depressurized DarkÁngel 1 72 10.2
UTDmgType_ScavengerBolt UTmost 1 361 66.3

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
FA2K_WeaponV5 Shamoni 53981 8144 1366.1
Shock Rifle muh 42207 126 28.5
Rocket Launcher muh 15680 126 28.5
Lightning Gun LTD.Frozen 14066 206 24.7
Flak Cannon {FA2K}Kalle 13273 6536 1542.3
UTWeap_FA2KInstagibRifle Rebel4U 3898 240 35.6
Shield Gun Sabbat 3243 67 11.8
Link Gun Tozz!e 2872 752 179.8
Bio Rifle Tozz!e 2553 752 179.8
QShockRifle {FA2K}MobyDick 1984 5 0.3
FA2K_WeaponV4 Shamoni 1763 281 30.4
BattleWeapon_ShockRifle Ziemekk 1626 673 156.9
Assault Rifle lazyface 1387 59 8.7
BattleWeapon_FlakCannon Ziemekk 1356 673 156.9
Minigun «AlöhA»J.Bourne 1236 1949 421.8
FA2K_Weapon {FA2K}MobyDick 914 104 11.5
BattleWeapon_SniperRifle Ziemekk 713 673 156.9
BattleWeapon_RocketLauncher Ziemekk 709 673 156.9
UTTranslocator *InfInItY* 467 95 17.1
UT99Weap_Translocator_Content [SD]JunGLe 351 127 36.1
Super Shock Rifle Shamoni 330 4586 690.8
FA2K_WeaponV2 Flyer 295 54 4.2
BattleWeapon_Stinger reij0 233 506 88.1
BattleWeapon_LinkGun Leony6630 135 102 17.3
Translocator Hades$--$ 104 87 14.1
BattleWeapon_ImpactHammer crmr 83 154 9.8
BattleWeapon_BioRifle boloyong 63 138 10.4
BattleWeapon_Enforcer Leony6630 31 43 7.5
UTWeap_RocketLauncher Hydrobot 16 5 1.1
UTWeap_FlakCannon antira 11 14 1.2
UTVWeap_ViperGun UTmost 11 361 66.3
UTVWeap_MantaGun UTmost 9 361 66.3
UTWeap_Stinger spartletroyens 8 9 0.5
UTWeap_Avril_Content khomitchr 8 14 2.0
UTWeap_LinkGun matleAiki 7 23 3.4
UTVWeap_ShockTurret UTmost 6 361 66.3
UTWeap_Enforcer {FA2K*}Kalle 5 11 0.7
UTVWeap_RaptorGun matleAiki 5 23 3.4
UTWeap_ShockRifle BLooDHooF7 4 8 1.6
UTWeap_ImpactHammer gorillaz18 3 7 0.5
UTVWeap_CicadaMissileLauncher matleAiki 3 23 3.4
UTVWeap_NightshadeGun_Content Hydrobot 2 5 1.1
UTVWeap_ScavengerGun Hydrobot 2 5 1.1
UTVWeap_GoliathTurret Irenicus23 2 9 0.5
UTVWeap_DarkWalkerTurret metabaronDK123 2 18 1.6
UTWeap_SniperRifle katelap 2 18 1.9
FA2K_WeaponV3 Eagle 2 38 4.8
Sniper Rifle XIR.BòóY@@h 2 220 22.9
UTVWeap_SPMAPassengerGun UTmost 2 361 66.3
UTVWeap_ScorpionTurret UTmost 2 361 66.3
UTWeap_Redeemer_Content BLooDHooF7 1 8 1.6
UTVWeap_TurretPrimary Hukuka 1 15 1.1
UTVWeap_LeviathanPrimary metabaronDK123 1 18 1.6
UTVWeap_SPMACannon_Content metabaronDK123 1 18 1.6

Most Career Suicides
Cause Player Suicides Matches Hours
Rocket Launcher muh 1176 39 7.9
Flak Cannon {FA2K}dm 1016 975 222.3
Shock Rifle {~RJ**]RedruM 702 141 13.4
Suicided [-$eTh°-] 655 754 190.3
Fell {FA2K}Kalle 384 6827 1163.1
DamType_BioGlob Zetto 325 153 36.2
DamType_Overtime muh 198 534 124.6
UTDmgType_Rocket Ziemekk 131 15 2.2
Unknown Weapon áGGró 125 662 111.1
Fell Into Lava .Swir3k. 123 2690 733.5
DamType_Camping muh 102 126 28.5
BattleDamageType_Camping Ziemekk 95 664 154.8
FA2KHeadshot {~RJ**]RedruM 77 141 13.4
BattleDamageType_LateEntry |<r4C}{4 72 245 43.8
DmgType_Suicided Ziemekk 49 6 0.9
Assault Rifle lazyface 42 1750 392.2
BattleDamageType_RoundOvertime Ziemekk 40 15 2.2
UTDmgType_FlakShard Ziemekk 34 673 156.9
UTDmgType_Slime Leony6630 29 11 1.8
UTDmgType_ShockBall reij0 28 482 83.5
UTDmgType_FlakShell okanguclu 25 5 0.5
Shield Gun Player 14 25 229 55.7
KillZDamageType reij0 23 489 84.9
Lightning Gun DeViL.nøøB¿ 20 3435 791.4
BattleDamageType_ReverseFriendlyFire Ziemekk 19 493 92.2
UTDmgType_ShockCombo Leony6630 18 605 113.5
DmgType_Fell Leony6630 16 605 113.5
Orbital Ion Satellite »â_$løt« 11 20 1.9
UTDmgType_Drowned bombachu 9 5 0.8
Burned FuNkDøCtA[MH's] 9 6 0.7
Translocator [E]andypsilon[S] 9 58 8.1
Link Gun XIR.FireBlast 9 378 38.2
Depressurized {FA2K}dm 8 62 5.1
UTDmgType_FailedTranslocation [SD]JunGLe 7 111 31.1
Crushed {FA2K}Münch 7 6734 1147.9
Gibbed XIR.BòóY@@h 6 35 3.9
Minigun Mortazi 5 146 34.2
UTDmgType_Grenade boloyong 5 242 43.5
DmgType_Crushed KixzoR 4 53 3.2
UTDmgType_BioGoo_Charged BeastSacriffice 4 64 12.7
WeaponDamageType Hades$--$ 4 69 11.7
DamTypeHeadshot Shamoni 4 81 15.7
Drowned [w1ggles.com]Ghost* 4 391 98.1
DamType_Rocket Player 4 5897 945.8
Redeemer exdemic 3 10 0.3
UTDmgType_ImpactHammer offisboy 3 11 1.1
Gibbed by Convoy . 3 70 6.6
Exploding Barrel Shamoni 3 5415 854.7
Goliath exdemic 2 8 0.2
Paladin exdemic 2 8 0.2
UTDmgType_Pancake Marcarco 2 17 4.1
UTDmgType_RanOver Blancotof 2 22 2.4
UTDmgType_Fire (SD)BsoD 2 111 31.1
UTDmgType_BioGoo l[Fenix]l 1 5 1.6
UTDmgType_SeekingRocket spartletroyens 1 9 0.5
UTDmgType_VehicleExplosion Leinsss 1 13 1.1
UTDmgType_OrbReturn Ollowain_X 1 15 1.1
UTDmgType_SpaceDeath Sliveren 1 15 2.4
UTDmgType_BioGooGib $avA 1 17 3.0
UTDmgType_Redeemer Marcarco 1 17 4.1
UTDmgType_ShapedCharge BlackDog1602 1 17 4.1
UTDmgType_AvrilRocket XiterX 1 18 1.9
UTDmgType_VehicleCollision Ivo9696 1 22 1.1
UTDmgType_Lava [SD]JunGLe 1 37 10.4
UTDmgType_ShockPrimary ViV3Ra 1 51 3.7
CP_DamTypeExploded yAky.- 1 58 11.9
Telefragged .:i4L:.-=éncorè= 1 122 11.3
UTDmgType_ScorpionGlobRed UTmost 1 361 66.3
Corroded {FA2K}Kalle 1 537 64.6